<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Club Jade &#187; records</title>
	<atom:link href="http://clubjade.net/?feed=rss2&#038;tag=records" rel="self" type="application/rss+xml" />
	<link>http://clubjade.net</link>
	<description>Star Wars with occasional sarcasm</description>
	<lastBuildDate>Thu, 09 Sep 2010 12:00:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>SDCC: The Clone Wars S3 trailer</title>
		<link>http://clubjade.net/?p=22168</link>
		<comments>http://clubjade.net/?p=22168#comments</comments>
		<pubDate>Sat, 24 Jul 2010 12:00:30 +0000</pubDate>
		<dc:creator>Dunc</dc:creator>
				<category><![CDATA[conventions]]></category>
		<category><![CDATA[the clone wars]]></category>
		<category><![CDATA[records]]></category>
		<category><![CDATA[sdcc]]></category>
		<category><![CDATA[trailers]]></category>

		<guid isPermaLink="false">http://clubjade.net/?p=22168</guid>
		<description><![CDATA[The Clone Wars now holds a Guinness World Record for the &#8220;highest rated sci-fi animation currently on television.&#8221; Behold the power of franchise! (Cynic alert: I don&#8217;t doubt that it&#8217;s true, but has that been a Guinness record before? And if so, what show held it last?) But the real thing you want to see [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.starwars.com/video/view/001056.html"><img src="http://clubjade.net/wordpress/wp-content/uploads/2010/07/tcw1.jpg" alt="Not Kamino" title="Not Kamino" width="500" height="211" class="alignnone size-full wp-image-22172" border="0"/></a></p>
<p><a href="http://www.starwars.com/theclonewars/season3_comic_con/index.html"><i>The Clone Wars</i> now holds a Guinness World Record</a> for the &#8220;highest rated sci-fi animation currently on television.&#8221; Behold the power of franchise! (Cynic alert: I don&#8217;t doubt that it&#8217;s true, but has that been a Guinness record <i>before</i>? And if so, what show held it last?) But the real thing you want to see is <a href="http://www.starwars.com/video/view/001056.html">the official Season 3 trailer</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://clubjade.net/?feed=rss2&amp;p=22168</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The fandom minute: New Moon takes Sith to its knees</title>
		<link>http://clubjade.net/?p=18575</link>
		<comments>http://clubjade.net/?p=18575#comments</comments>
		<pubDate>Wed, 18 Nov 2009 13:45:06 +0000</pubDate>
		<dc:creator>Dunc</dc:creator>
				<category><![CDATA[fandom]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[fan art]]></category>
		<category><![CDATA[holiday special]]></category>
		<category><![CDATA[records]]></category>
		<category><![CDATA[rots]]></category>
		<category><![CDATA[twilight]]></category>
		<category><![CDATA[yoda]]></category>

		<guid isPermaLink="false">http://clubjade.net/?p=18575</guid>
		<description><![CDATA[Oh, it&#8217;s on now, sparkles. Fandango&#8217;s advance ticket sales for New Moon, the second Twilight movie, have surpassed Revenge of the Sith&#8217;s record. I am resisting so many choking vs. c-section jokes right now, but mostly just thankful it wasn&#8217;t Transformers. Oh honey, no. Someone decided that yesterday was World Wide Wookiee Life Day. Here [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://clubjade.net/wordpress/wp-content/uploads/2009/11/anakin_choke-200x176.jpg"  width="200" height="176" style="float:right;margin:5px 0 5px 7px" border="0"/><b>Oh, it&#8217;s on now, sparkles.</b> Fandango&#8217;s advance ticket sales for <i>New Moon</i>, the second <i>Twilight</i> movie, have <a href="http://www.cinemablend.com/new/New-Moon-Is-The-1-Advance-Ticket-Seller-Of-All-Time-15703.html">surpassed <i>Revenge of the Sith&#8217;s</i></a> record. I am resisting so many choking vs. c-section jokes right now, but mostly just thankful it wasn&#8217;t <I>Transformers</i>.</p>
<p><b>Oh honey, no.</b> <a href="https://twitter.com/WookieeLifeDay">Someone</a> decided that yesterday was <a href="http://worldwidewookieelifeday.blogspot.com/">World Wide Wookiee Life Day</a>. Here concludes my obligatory mention of the Holiday Special for the season. Call me when Santa Maul wakes up, okay? (<a href="http://theforce.net/latestnews/story/World_Wide_Wookiee_Life_Day_127740.asp">via</a>)</p>
<p><b>Phone stuffs.</b> A <a href="http://www.starwars.com/games/videogames/news20091022/index.html"><i>Trench Run</i> game</a> is now available in the iTunes store priced at $4.99 for those with compatible devices. (The lightsaber app is still free.) Meanwhile, those who possess <s>a lesser device</s> an LG Arena KM900 can get <a href="http://theforce.net/latestnews/story/SW_Theme_For_LG_Arena_Phones_127741.asp">some custom <i>Star Wars</I> stuff</a>, including a ringtone.</p>
<p><b>List.</B> <i>Star Wars</i> is the indisputable champion of <a href="http://www.wired.com/geekdad/2009/11/top-10-bad-messages-from-good-movies/?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed:+wired/index+">Geekdad&#8217;s top ten bad messages from good movies</a>, at least if you don&#8217;t count Disney as a single entity. </p>
<p><b>At random.</b> <a href="http://www.flickr.com/photos/apelad/4098259769/in/set-72157622662466829/">Yoda</a> in the form of the new Twitter default icon. </p>
]]></content:encoded>
			<wfw:commentRss>http://clubjade.net/?feed=rss2&amp;p=18575</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Today in The Force Unleashed: Record-breaker!</title>
		<link>http://clubjade.net/?p=6832</link>
		<comments>http://clubjade.net/?p=6832#comments</comments>
		<pubDate>Thu, 11 Sep 2008 07:50:02 +0000</pubDate>
		<dc:creator>Dunc</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[concept art]]></category>
		<category><![CDATA[fan sites]]></category>
		<category><![CDATA[haden blackman]]></category>
		<category><![CDATA[interviews]]></category>
		<category><![CDATA[records]]></category>
		<category><![CDATA[tfu]]></category>
		<category><![CDATA[wookieepedia]]></category>

		<guid isPermaLink="false">http://clubjade.net/?p=6832</guid>
		<description><![CDATA[The big news is The Force Unleashed demo shattering Xbox Live records with more than a million downloads. Count in the Playstation Network and it comes out to 2.3 million. Not too shabby&#8230; In the news: Star Wars lives on through games. Among other things&#8230; But certainly the games are where the interest is, at [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://clubjade.net/wordpress/wp-content/uploads/2008/09/tfu-ds-concept.jpg" border="1"/></p>
<p>The big news is <i>The Force Unleashed</i> demo <a href="http://www.starwars.com/games/videogames/news20080910b.html">shattering Xbox Live records</a> with more than a million downloads. Count in the Playstation Network and it comes out to 2.3 million. Not too shabby&#8230;</p>
<p><uL>
<li><b>In the news:</b> <a href="http://news.yahoo.com/s/nm/20080910/tc_nm/videogames_starwars_tech_life_dc_1"><i>Star Wars</i> lives on through games.</a> Among other things&#8230; But certainly the games are where the interest is, at least online: The Secret Apprentice (under his spoilerific <a href="http://starwars.wikia.com/wiki/Galen_Marek">real name</a>) has been among the <a href="http://starwars.wikia.com/wiki/Special:Mostvisitedpages">most-visited pages on the Wookieepedia</a> for a while now. (He&#8217;s currently #4, behind the main page, Anakin Skywalker, and lightsaber.) And those numbers <i>don&#8217;t</i> require a console.</p>
<li><b>Interview:</b> GalacticBinder talks to <a href="http://www.galacticbinder.com/pInterview_5_Blackman.html">Haden Blackman</a>.
<li><b>Wishful thinking:</b> The game isn&#8217;t even out yet, and <a href="http://stars.ign.com/articles/909/909087p1.html">IGN is obsessing over a sequel</a>. If that&#8217;s a bit far-fetched for you, they also have a look back at <a href="http://retro.ign.com/articles/909/909071p1.html">the history of <i>Star Wars</i> games</a>.
<li><b>Concept art:</b> The <a href="http://www.starwars.com/games/videogames/news20080909.html">Death Star laser tube by Chin Ko</a>, above.</ul>
]]></content:encoded>
			<wfw:commentRss>http://clubjade.net/?feed=rss2&amp;p=6832</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dark Knight breaks ROTS&#8217; midnight record</title>
		<link>http://clubjade.net/?p=5609</link>
		<comments>http://clubjade.net/?p=5609#comments</comments>
		<pubDate>Sat, 19 Jul 2008 02:19:46 +0000</pubDate>
		<dc:creator>Dunc</dc:creator>
				<category><![CDATA[film]]></category>
		<category><![CDATA[star wars]]></category>
		<category><![CDATA[batman]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[records]]></category>
		<category><![CDATA[rots]]></category>
		<category><![CDATA[the dark knight]]></category>

		<guid isPermaLink="false">http://clubjade.net/?p=5609</guid>
		<description><![CDATA[The Dark Knight took in $18.5 million from its midnight release earlier this morning, breaking the $16.9 million record Revenge of the Sith set back in 2005. TDK&#8217;s 3 a.m. and 6 a.m. showings were not counted, but it&#8217;s sure to make a mint this weekend. Spider-Man 3 better watch his back&#8230; UPDATE: Indeed, it [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ap.google.com/article/ALeqM5iUrp4FEo_7YQxrTpBze-Hk4ob7PAD920GK5G3"><i>The Dark Knight</i> took in $18.5 million from its midnight release</a> earlier this morning, breaking the $16.9 million record <i>Revenge of the Sith</i> set back in 2005. TDK&#8217;s 3 a.m. and 6 a.m. showings were not counted, but it&#8217;s sure to make a mint this weekend.  <a href="http://clubjade.net/?p=2908"><i>Spider-Man 3</i></a> better watch his back&#8230;</p>
<p>UPDATE: Indeed, it took in <a href="http://www.ew.com/ew/article/0,,20213613,00.html">$66.4 million Friday</a>, breaking <i>Spider-Man 3&#8242;s</i> opening day record of $59.8.</p>
]]></content:encoded>
			<wfw:commentRss>http://clubjade.net/?feed=rss2&amp;p=5609</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 501st makes the record books</title>
		<link>http://clubjade.net/?p=3717</link>
		<comments>http://clubjade.net/?p=3717#comments</comments>
		<pubDate>Sat, 13 Oct 2007 18:35:08 +0000</pubDate>
		<dc:creator>Dunc</dc:creator>
				<category><![CDATA[awards & honors]]></category>
		<category><![CDATA[fandom]]></category>
		<category><![CDATA[501st legion]]></category>
		<category><![CDATA[records]]></category>

		<guid isPermaLink="false">http://clubjade.net/wordpress/?p=3717</guid>
		<description><![CDATA[Vader&#8217;s finest is the world&#8217;s &#8220;Largest Star Wars Costume Group&#8221; according to the 2008 Guinness Book of World Records.]]></description>
			<content:encoded><![CDATA[<p>Vader&#8217;s finest is <a href="http://www.501st.com/news.php?permalink=13259">the world&#8217;s &#8220;Largest Star Wars Costume Group&#8221;</a> according to the <a href="http://www.guinnessworldrecords.com/2008/default.aspx">2008 Guinness Book of World Records</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://clubjade.net/?feed=rss2&amp;p=3717</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celebration IV breaks records</title>
		<link>http://clubjade.net/?p=3084</link>
		<comments>http://clubjade.net/?p=3084#comments</comments>
		<pubDate>Fri, 15 Jun 2007 02:20:57 +0000</pubDate>
		<dc:creator>Dunc</dc:creator>
				<category><![CDATA[celebrations]]></category>
		<category><![CDATA[celebration iv]]></category>
		<category><![CDATA[records]]></category>

		<guid isPermaLink="false">http://clubjade.net/wordpress/?p=3084</guid>
		<description><![CDATA[Last month&#8217;s mega-con had more than 35,000 attendees, making it the biggest Celebration ever. Line for CV starts here!]]></description>
			<content:encoded><![CDATA[<p><a href="http://web.archive.org/web/20070717032023/http://www.starwars.com/community/event/celebration/news20070614.html">Last month&#8217;s mega-con had more than 35,000 attendees</a>, making it the biggest Celebration ever.</p>
<p>Line for CV starts here!</p>
]]></content:encoded>
			<wfw:commentRss>http://clubjade.net/?feed=rss2&amp;p=3084</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Spidey smashes Pirate, Sith records</title>
		<link>http://clubjade.net/?p=2908</link>
		<comments>http://clubjade.net/?p=2908#comments</comments>
		<pubDate>Tue, 08 May 2007 02:13:29 +0000</pubDate>
		<dc:creator>Dunc</dc:creator>
				<category><![CDATA[film]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[potc]]></category>
		<category><![CDATA[records]]></category>
		<category><![CDATA[rots]]></category>
		<category><![CDATA[spider-man]]></category>

		<guid isPermaLink="false">http://clubjade.net/wordpress/?p=2908</guid>
		<description><![CDATA[SpiderMan 3 has blasted the opening-weekend record of Pirates of the Carribean: Dead Man&#8217;s Chest and the worldwide record set by Revenge of the Sith.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.deadlinehollywooddaily.com/us-spidey-3-looking-bigger-than-1-or-2/"><i>SpiderMan 3</i> has blasted the opening-weekend record of <i>Pirates of the Carribean:  Dead Man&#8217;s Chest</i> and the worldwide record set by <i>Revenge of the Sith</i>.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://clubjade.net/?feed=rss2&amp;p=2908</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Sith records still safe</title>
		<link>http://clubjade.net/?p=1625</link>
		<comments>http://clubjade.net/?p=1625#comments</comments>
		<pubDate>Thu, 13 Jul 2006 23:36:47 +0000</pubDate>
		<dc:creator>Paula</dc:creator>
				<category><![CDATA[star wars]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[potc]]></category>
		<category><![CDATA[records]]></category>
		<category><![CDATA[rots]]></category>

		<guid isPermaLink="false">http://clubjade.net/wordpress/?p=1625</guid>
		<description><![CDATA[Paul Ens reports that at least one of Revenge of the Sith&#8217;s box office records has survived Pirates of the Caribbean: Dead Man&#8217;s Chest. It still has the best five-day opening, and looks be be safe in a few other categories.]]></description>
			<content:encoded><![CDATA[<p>Paul Ens reports that <a href="http://blogs.starwars.com/ghent/67">at least one of <i>Revenge of the Sith&#8217;s</i> box office records has survived <i>Pirates of the Caribbean: Dead Man&#8217;s Chest</i>.</a> It still has the best five-day opening, and looks be be safe in a few other categories.</p>
]]></content:encoded>
			<wfw:commentRss>http://clubjade.net/?feed=rss2&amp;p=1625</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good week for Lucasfilm&#8217;s pocketbook</title>
		<link>http://clubjade.net/?p=905</link>
		<comments>http://clubjade.net/?p=905#comments</comments>
		<pubDate>Wed, 09 Nov 2005 04:34:00 +0000</pubDate>
		<dc:creator>Dunc</dc:creator>
				<category><![CDATA[gaming]]></category>
		<category><![CDATA[star wars]]></category>
		<category><![CDATA[battlefront]]></category>
		<category><![CDATA[dvds]]></category>
		<category><![CDATA[records]]></category>
		<category><![CDATA[rots]]></category>

		<guid isPermaLink="false">http://clubjade.net/wordpress/?p=905</guid>
		<description><![CDATA[The double-punch of the Revenge of the Sith DVD and Battlefront II have generated $210 million dollars so far. ETA: Records! Shattered!]]></description>
			<content:encoded><![CDATA[<p>The double-punch of the <i>Revenge of the Sith</i> DVD and <i>Battlefront II</i> have generated <a href="http://news.yahoo.com/s/nm/20051108/film_nm/film_starwars_dc;_ylt=Akn9_2dBDDf4J7JrjCCwhMlxFb8C;_ylu=X3oDMTA5aHJvMDdwBHNlYwN5bmNhdA--">$210 million dollars so far.</a></p>
<p>ETA: <a href="http://starwars.com/episode-iii/release/video/news20051108.html">Records! Shattered!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://clubjade.net/?feed=rss2&amp;p=905</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geeks power Sith to box office record</title>
		<link>http://clubjade.net/?p=612</link>
		<comments>http://clubjade.net/?p=612#comments</comments>
		<pubDate>Fri, 20 May 2005 18:52:28 +0000</pubDate>
		<dc:creator>Dunc</dc:creator>
				<category><![CDATA[star wars]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[records]]></category>
		<category><![CDATA[rots]]></category>

		<guid isPermaLink="false">http://clubjade.net/wordpress/?p=612</guid>
		<description><![CDATA[Revenge of the Sith makes a record 16.5 million dollars first day sales. It&#8217;s the best mid-week opening ever, beating Return of the King. We&#8217;ll see what the weekend brings, but I&#8217;m guessing that whiny bitch Spider-Man better start watching his back&#8230; ETA: Now it&#8217;s $50 million! Holy Sith!]]></description>
			<content:encoded><![CDATA[<p><a href="http://money.cnn.com/2005/05/20/news/newsmakers/star_wars_midnight.reut/"><I>Revenge of the Sith</i> makes a record 16.5 million dollars first day sales.</a> It&#8217;s the best mid-week opening ever, beating <i>Return of the King</i>.  We&#8217;ll see what the weekend brings, but I&#8217;m guessing that whiny bitch <i>Spider-Man</i> better start watching his back&#8230;</p>
<p>ETA: Now it&#8217;s <a href="http://money.cnn.com/2005/05/20/news/newsmakers/sith_dayone/">$50 million</a>! Holy Sith!</p>
]]></content:encoded>
			<wfw:commentRss>http://clubjade.net/?feed=rss2&amp;p=612</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
